Plan Features | Home User | Advanced Home User | Small Business | Advanced Small Business | Large Business | Advanced Large Business | Small Hosting CO | Medium Hosting CO | large Hosting CO |
Price | 30$/year | 40$/year | 115$/year | 125$/year | 175$/year | 185$/year | 225$/year | 360$/year | 720$/year |
Hosted Domain Names | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 25 | 999 |
Sub Domains | 2 | 2 | 5 | 5 | 10 | 10 | 72 | 144 | 999 |
Disk Space | 50MB | 50MB | 150MB | 150MB | 500MB | 500MB | 1000MB | 2000MB | 5000MB |
Data Transfer | 1GB/Month | 1GB/Month | 3GB/Month | 3GB/Month | 5GB/Month | 5GB/Month | 10GB/Month | 20GB/Month | 50GB/Month |
E-mail Accounts | 5 | 5 | 50 | 50 | 100 | 100 | 180 | 360 | 999999 |
Access to Raw Log Files | |||||||||
ASP (Active Server Pages) | |||||||||
ASP.net | |||||||||
CGI-Bin | |||||||||
PHP | -- | -- | -- | ||||||
Live Stats | Optional | Optional | |||||||
Control Panel | |||||||||
Password Protection facility | |||||||||
SSL | -- | -- | Optional | Optional | Optional | Optional | |||
MySQL | -- | -- | Optional | Optional | Optional | Optional | |||
MS Access Support | |||||||||
UPS Power backup | |||||||||
Weekly Backup | |||||||||
Technical Support | 24/7/365 | ||||||||
Instant Secure Online Activation! start managing your web site in 10 minutes |